employment data
2007 Workforce by Geographic Region
| Region | Number | Percent |
|---|---|---|
| Africa / Middle East | 4490 | 5.6 |
| Europe | 19,571 | 24.2 |
| Asia Pacific | 14,687 | 18.2 |
| United States | 30,149 | 37.3 |
| Canada | 6824 | 8.4 |
| Latin America | 5065 | 6.3 |
| Total 2007 | 80,786 | 100 |
Data excludes company-operated retail store employees.
U.S. Employment
| Job Category | Total Employment | Women | Minorities | ||
|---|---|---|---|---|---|
| Number | Percent | Number | Percent | ||
| Officials & Managers | 6309 | 1160 | 18.4 | 1245 | 19.7 |
| Professionals | 11,088 | 3235 | 29.2 | 2320 | 20.9 |
| Technicians | 2195 | 690 | 31.4 | 585 | 26.7 |
| Sales Workers | 6658 | 3506 | 52.7 | 4579 | 68.8 |
| Office & Clerical | 3316 | 2671 | 80.5 | 1470 | 44.3 |
| Craft (skilled) | 7260 | 488 | 6.7 | 1902 | 26.2 |
| Operative (semiskilled) | 1047 | 76 | 7.3 | 279 | 26.6 |
| Laborers (unskilled) | 108 | 9 | 8.3 | 6 | 5.6 |
| Service Workers | 78 | 15 | 19.2 | 35 | 44.9 |
| Total 2007 | 38,059 | 11,850 | 31.1 | 12,421 | 32.6 |
The format of the report, employee groupings, and race / ethnicity, categories / designations are prescribed by the U.S. Equal Employment Opportunity Commission.