To ensure that the data provided in our performance data table is relevant, we selected indicators based on guidance provided by the International Petroleum Industry Environmental Conservation Association and cross-referenced against the Global Reporting Initiative (GRI) G3 Guidelines.
| 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| Company profile | ||||
| Net income, billions of dollars | 36.1 | 39.5 | 40.6 | 45.2 |
| 1Sales and other operating revenue, billions of dollars | 359 | 365 | 390 | 460 |
| Net liquids production, millions of barrels per day | 2.5 | 2.7 | 2.6 | 2.4 |
| Natural gas production available for sale, billions of cubic feet per day | 9.3 | 9.3 | 9.4 | 9.1 |
| 2Oil-equivalent production, millions of oil-equivalent barrels per day | 4.1 | 4.2 | 4.2 | 3.9 |
| Refinery throughput, millions of barrels per day | 5.7 | 5.6 | 5.6 | 5.4 |
| Petroleum product sales, millions of barrels per day | 7.5 | 7.2 | 7.1 | 6.8 |
| Chemical prime product sales, millions of metric tons | 26.8 | 27.4 | 27.5 | 25.0 |
| 3Taxes to governments, billions of dollars | 99 | 101 | 106 | 116 |
| Benefits to employees, billions of dollars (wages, salaries, pensions, and other benefits) | 12 | 12 | 13 | 13 |
| Spending with suppliers, billions of dollars | 211 | 212 | 230 | 286 |
| Long-term debt at year end, billions of dollars | 6.2 | 6.6 | 7.2 | 7.0 |
| Total assets at year end, billions of dollars | 208 | 219 | 242 | 228 |
1Sales and other operating revenue includes purchases/sales contracts with the same counterparty in 2005.
2Gas converted to oil-equivalent at 6 billion cubic feet = 1 million barrels.
3Income, sales-based, and other taxes and duties.